Parking Bay Availability

Pavillion Bukit Jalil
Total 4011 / 4599
L2M
L2M 34 / 39
HD Zone 80 / 82
L2 - HD parking
HD2 45 / 46
HD3 24 / 24
HD4 20 / 20
HD5 5 / 7
HD1 23 / 23
L2 - VALET
VA 44 / 50
VB 19 / 21
VC 24 / 25
L1M - HD Zone
HD-A1 56 / 56
HD-A2 54 / 54
HD-A3 26 / 26
HD-A4 14 / 14
L1M - Normal Zone
A2 7 / 7
A4 13 / 13
A5 5 / 5
A6 30 / 30
A7 22 / 22
A8 41 / 42
L1 - HD Zone
HD-A1 96 / 99
HD-A3 7 / 7
L1 - Normal Zone
A2 7 / 7
A3 56 / 60
A1 6 / 6
A4 45 / 46
A5 55 / 56
B1
A1 8 / 29
A2 0 / 21
A3 11 / 12
A4 22 / 37
A5 12 / 12
A6 15 / 15
A7 27 / 27
B2 19 / 19
B1 9 / 10
B3 23 / 23
B4 35 / 35
B5 42 / 43
B6 38 / 38
B7 81 / 81
B8 77 / 78
B9 43 / 43
A8 44 / 44
A9 22 / 22
C1 19 / 19
C2 12 / 13
C3 21 / 21
C4 34 / 45
C5 48 / 50
C6 27 / 27
C7 28 / 28
D1 14 / 15
D2 9 / 10
D3 19 / 19
D4 7 / 10
D5 0 / 22
D6 0 / 11
D7 9 / 25
D8 11 / 35
E1 3 / 8
E2 68 / 69
E3 63 / 63
E4 29 / 30
E5 75 / 81
E6 117 / 146
F1 68 / 73
F2 3 / 21
F3 37 / 42
F4 16 / 17
F5 55 / 55
F6 57 / 57
F7 40 / 41
F8 21 / 22
G1 19 / 21
G2 13 / 18
G3 11 / 11
G4 29 / 29
G5 5 / 12
B2
A1 24 / 116
A2 35 / 37
A3 59 / 68
A4 41 / 41
A5 51 / 54
A6 17 / 17
A7 13 / 13
A8 17 / 17
B1 34 / 34
B2 34 / 35
B3 48 / 49
B4 43 / 43
B5 44 / 44
B6 45 / 46
B7 14 / 14
B8 67 / 67
B9 37 / 37
C1 11 / 14
C2 9 / 27
C3 12 / 56
C4 29 / 29
C5 64 / 66
C6 61 / 79
C7 32 / 32
C8 28 / 28
C9 28 / 28
D1 35 / 35
D2 30 / 30
E1 45 / 45
E2 77 / 109
E3 44 / 66
E4 40 / 40
D3 13 / 13
D4 10 / 25
D5 3 / 3
D6 4 / 4
E5 68 / 71
E6 41 / 61
E7 61 / 65
E8 62 / 66
E9 43 / 48
F1 49 / 65
F2 28 / 30
G1 27 / 28
G2 17 / 18
G3 23 / 23
G4 11 / 11
G5 10 / 10
Pavillion Damansara Heights
Total 847 / 3073
B1
B105 0 / 2
B109R 54 / 94
B109L 22 / 41
B111 10 / 18
B115-11 0 / 0
B124 46 / 53
B127A 54 / 62
B132R-B124 0 / 0
B1C05 26 / 29
B1C05B 54 / 65
1A 0 / 26
1B 4 / 17
1C 0 / 10
1D 0 / 9
1E 0 / 13
1F 0 / 3
1G 0 / 4
1H 1 / 13
1I 0 / 12
1J 0 / 17
1K 0 / 35
B2
B202 0 / 0
B204 47 / 86
B207-B3 0 / 0
B209 43 / 56
B213 69 / 102
B212-B3 0 / 0
B215 12 / 21
B217 52 / 67
B219-13 0 / 0
B220-09 4 / 4
B223 32 / 51
B225-17 0 / 0
B230R-B3 0 / 0
B230L-B2 0 / 0
2A 0 / 31
2B 0 / 17
2C 4 / 9
2D 0 / 36
2E 0 / 24
2F 1 / 21
B3
B302-B4 0 / 0
B305-B4 0 / 0
B307 8 / 79
B310-B4 0 / 0
B312R 29 / 48
B312L-P2 0 / 0
B314-B4 0 / 0
B315 7 / 27
B321 17 / 64
B326R-B4 0 / 0
B328 59 / 160
B326L-28 2 / 11
B332 13 / 27
3A 3 / 41
3B 16 / 18
3C 30 / 96
3D 29 / 33
3E 25 / 36
3F 22 / 25
B4
B404-B5 0 / 0
B409L 12 / 143
B409R 16 / 164
B417 0 / 22
B424-09L 0 / 0
B413-B5 0 / 0
B415 19 / 156
4A 0 / 42
4B 3 / 77
4C 0 / 17
4D 0 / 11
4E 1 / 36
4F 0 / 59
4G 0 / 12
4H 1 / 19
B5
B503 0 / 38
B506L 0 / 48
B506R 0 / 39
B507 0 / 51
B508 0 / 36
B512 0 / 38
B514 0 / 22
5A 0 / 13
5B 0 / 41
5C 0 / 15
5D 0 / 100
5E 0 / 59
5F 0 / 48
5G 0 / 45
5H 0 / 9